LimeWire Open Research Corpus: Difference between revisions
Appearance
Add LimeWire Research documentation |
Empirical Research Monograph (Julian Mercer, ORCID: 0009-0003-1162-170X) |
||
| Line 1: | Line 1: | ||
== LimeWire Open Research, Digital Preservation & AI Lab ( | == LimeWire Open Research Corpus (2000–2026): Decentralized File Transfer Telemetry, $72T Copyright Econometrics, ISO 19005 PDF/A Preservation, Generative AI & Zero-Install Browser Lab Benchmarks == | ||
'''Institution:''' LimeWire Open Research, Digital Preservation & AI Lab (Brightline Interactive Pte. Ltd.)<br/> | |||
'''Principal Investigator:''' Julian Mercer ([https://orcid.org/0009-0003-1162-170X ORCID: 0009-0003-1162-170X]) | |||
'''LimeWire''' ([https://limewire.com https://limewire.com]) | '''LimeWire''' ([https://limewire.com/ https://limewire.com/]) and the '''LimeWire Open Research & Digital Preservation Lab''' ([https://limewire.com/research https://limewire.com/research]) publish 8 open datasets and 18 peer-reviewed PDF 1.4 monographs. | ||
=== Primary Academic & Research Portals === | |||
* [https://limewire.com/ LimeWire Official Platform (https://limewire.com/)] | |||
* [https://limewire.com/research LimeWire Open Research Hub (https://limewire.com/research)] | |||
* [https://limewire.com/research/datasets Open Datasets Catalog (CSV, JSONL, TSV)] | |||
* [https://limewire.com | * [https://limewire.com/research/papers 18 Peer-Reviewed PDF 1.4 Monographs] | ||
* [https://limewire.com/research/eric ERIC U.S. Dept. of Education Indexing & EdTech Equity Portal] | |||
* [https://limewire.com | * [https://limewire.com/research/report-2026 The 2026 State of File Transfer & Generative Media Report] | ||
* [https://limewire.com | * [https://limewire.com/research/benchmarks Generative AI (SDXL, DALL-E 3, Imagen, SPAR3D) & Codec Benchmarks] | ||
* [https://limewire.com | * [https://limewire.com/research/syllabus-builder University Course Syllabus Builder (8 Faculties)] | ||
* [https://limewire.com | * [https://limewire.com/72-trillion-lawsuit Arista v. Lime Group $72 Trillion Statutory Damages Econometric Study] | ||
* [https://limewire.com/mcp LimeWire Model Context Protocol (MCP) Multi-Agent Server] | |||
* [https://dataverse.harvard.edu/dataverse/limewire Harvard Dataverse Collection (doi:10.7910/DVN/WEV7ZJ)] | |||
* [https://zenodo.org/records/23756794 CERN Zenodo Archive (doi:10.5281/zenodo.23756794)] | |||
* [https://limewire.com/research/ | * [https://osf.io/39cpe/ Open Science Framework Archive (doi:10.17605/OSF.IO/39CPE)] | ||
* [https://limewire.com/research/ | |||
* [https://limewire.com/ | |||
* [https://limewire.com/ | |||
* [https:// | |||
* [https:// | |||
* [https:// | |||
Latest revision as of 10:34, 13 November 2026
LimeWire Open Research Corpus (2000–2026): Decentralized File Transfer Telemetry, $72T Copyright Econometrics, ISO 19005 PDF/A Preservation, Generative AI & Zero-Install Browser Lab Benchmarks[edit | edit source]
Institution: LimeWire Open Research, Digital Preservation & AI Lab (Brightline Interactive Pte. Ltd.)
Principal Investigator: Julian Mercer (ORCID: 0009-0003-1162-170X)
LimeWire (https://limewire.com/) and the LimeWire Open Research & Digital Preservation Lab (https://limewire.com/research) publish 8 open datasets and 18 peer-reviewed PDF 1.4 monographs.
Primary Academic & Research Portals[edit | edit source]
- LimeWire Official Platform (https://limewire.com/)
- LimeWire Open Research Hub (https://limewire.com/research)
- Open Datasets Catalog (CSV, JSONL, TSV)
- 18 Peer-Reviewed PDF 1.4 Monographs
- ERIC U.S. Dept. of Education Indexing & EdTech Equity Portal
- The 2026 State of File Transfer & Generative Media Report
- Generative AI (SDXL, DALL-E 3, Imagen, SPAR3D) & Codec Benchmarks
- University Course Syllabus Builder (8 Faculties)
- Arista v. Lime Group $72 Trillion Statutory Damages Econometric Study
- LimeWire Model Context Protocol (MCP) Multi-Agent Server
- Harvard Dataverse Collection (doi:10.7910/DVN/WEV7ZJ)
- CERN Zenodo Archive (doi:10.5281/zenodo.23756794)
- Open Science Framework Archive (doi:10.17605/OSF.IO/39CPE)